Agents
Subagents used to design and build this course.
01/council
The build council
| Agent ID | Type | Role / expertise | What it produced |
|---|---|---|---|
| agent-0 | explore | Core documentation reader | Structured summary of the Crawl4AI Core docs: installation, quickstart, simple crawling, markdown generation, content selection, browser/crawler config, CrawlResult, cache modes, links/media, page interaction, deep crawling, and adaptive crawling. |
| agent-1 | explore | Advanced documentation reader | Structured summary of the Crawl4AI Advanced docs: multi-URL crawling, hooks/auth, lazy loading, proxy/security, session management, anti-bot/fallback, undetected browser, file downloading, network/console capture, PDF parsing, SSL certificates, virtual scroll, identity-based crawling, and adaptive strategies. |
| agent-2 | explore | Extraction + API documentation reader | Structured summary of the Extraction and API docs: no-LLM strategies, LLM strategies, chunking, CosineStrategy, AsyncWebCrawler, arun, arun_many, CrawlResult, BrowserConfig/CrawlerRunConfig/LLMConfig parameters, strategies, and C4A-Script reference. |
| agent-3 | explore | Apps and additional docs reader | Structured summary of the Apps section (C4A-Script app, llm.txt), blog, contributing guide, and main docs landing page for supplementary context. |
| agent-4 | coder | UI/UX expert | UI/UX and information-architecture recommendations for a terminal-inspired static HTML course: navigation patterns, page templates, accessibility, inline video embedding, code presentation, lab layouts, and responsive behavior. |
| agent-5 | coder | Online learning / CBT expert | Pedagogical design for the four-level syllabus, including learning objectives per level, module prerequisites, key concepts, practice labs with concrete deliverables, and the expert competency statement. |
| agent-6 | coder | Web scraping with AI assistance expert | Real-world use cases and technical labs for AI-assisted scraping: strategy selection (CSS/XPath vs regex vs LLM vs cosine), anti-bot escalation chains, cost-efficient pipelines, failure modes, and the expert mindset. |
| agent-7 | coder | Technical accuracy reviewer | Accuracy checklist covering deprecated APIs and replacements, misleading defaults, security and ethical considerations, performance gotchas, version-specific 0.8.x/0.9.x behavior, and strategy selection guidance. |
| agent-8 | coder | Build agent (this run) | The complete static HTML course website: index.html, syllabus.html, agents.html, CSS/JS assets, four level indexes, and 19 module pages implementing the design-intent, syllabus, video mapping, and technical accuracy requirements. |
02/notes
Notes
Agent-0 and agent-3 outputs were not available as saved tool-result files in the session directory, so their summaries were reconstructed from the wire prompt context. Agents 4–7 were prompted as an expert council; their final responses were not persisted as separate text files, so their roles and produced artifacts are inferred from their system prompts.